Safe Haskell | Safe-Inferred |
---|---|
Language | Haskell2010 |
Defines types similar to content types in Language.Drasil but better suited for printing.
Synopsis
- data Document = Document Title Author [LayoutObj]
- type Author = Spec
- type Contents = Spec
- type Items = [LayoutObj]
- type Tags = [String]
- type Depth = Int
- type Width = Float
- type Height = Float
- type Filepath = String
- type Caption = Spec
- data LayoutObj
- = Table Tags [[Spec]] Label Bool Caption
- | Header Depth Title Label
- | Paragraph Contents
- | EqnBlock Contents
- | Definition DType [(String, [LayoutObj])] Label
- | List ListType
- | Figure Label Caption Filepath MaxWidthPercent
- | Graph [(Spec, Spec)] (Maybe Width) (Maybe Height) Caption Label
- | CodeBlock Contents
- | HDiv Tags [LayoutObj] Label
- | Cell [LayoutObj]
- | Bib BibRef
Documentation
A document must contain a title, author, and contents (as LayoutObj
s).
Table Tags [[Spec]] Label Bool Caption | Holds all information needed for a table. |
Header Depth Title Label | Holds all information needed for a header. |
Paragraph Contents | Paragraph. |
EqnBlock Contents | Equation block. |
Definition DType [(String, [LayoutObj])] Label | Definition. Holds the type, contents, and a label. |
List ListType | List. |
Figure Label Caption Filepath MaxWidthPercent | Holds all information needed for a figure. |
Graph [(Spec, Spec)] (Maybe Width) (Maybe Height) Caption Label | Holds all information needed for a graph. |
CodeBlock Contents | Code block. |
HDiv Tags [LayoutObj] Label | Holds tags, more contents, and a label. |
Cell [LayoutObj] | |
Bib BibRef | Bibliography section. |